Olympus CAMERA VR-350
16.0 megapixels | 3" screen | 24 – 240 mm (10×)
pecifications
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Other resolutions | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | ? |
Image ratio w:h | 4:3, 16:9 | ? |
Effective pixels | 16.0 megapixels | ? |
Sensor photo detectors | 16.6 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CCD | ? |
Image | ||
ISO | Auto, High Auto, 100, 200, 400, 800, 1600, 3200 | ? |
White balance presets | 5 | ? |
Custom white balance | No | ? |
Image stabilization | Sensor-shift | ? |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 24 – 240 mm | |
Optical zoom | 10× | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | No | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 460,000 | ? |
Touch screen | No | |
Screen type | TFT Color LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.0 - F5.7 | ? |
Minimum shutter speed | 4 sec | ? |
Maximum shutter speed | 1/2000 sec | ? |
Aperture priority | No | ? |
Shutter priority | No | ? |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.8 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Fill-in | |
Continuous drive | Yes | ? |
Self-timer | Yes (2 or 12 sec) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Mono | |
Speaker | Mono | |
Resolutions | 1280 x 720 (30,15 fps), 640 x 480 (30, 15 fps), 320 x 180 (30,15 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-ion rechargeable LI-50B battery & charger | ? |
Weight (inc. batteries) | 125 g (0.28 lb / 4.41 oz) | |
Dimensions | 96 x 57 x 19 mm (3.78 x 2.24 x .75") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
UNIT S-12-13 , 12TH FLOOR, SOUTHERN TOWER,FIRST SUBANG
JALAN SS15/4G , 47500 SUABNG JAYA ,
SELANGOR DARUL EHSAN ,MALAYSIA
TEL /FAX : 03 -5611 6565
E-MAIL : sales@vinsolution.net
HOTLINE :010 -899 2020
GPS COORDINATES : N 03' 04.670" E 101 "35.177 '"
facebook:http://www.facebook.com/ucellular
Mobile Mega Mall :http://mobilemegamall.com/store/150
No comments:
Post a Comment