Fujifilm FinePix XP50
14.4 megapixels | 2.7" screen | 28 – 140 mm (5×)
The Fujifilm FinePix XP50 is a tough compact camera with 14MP CMOS sensor. The XP50 it's not as durable as the XP150 and XP100 that were co-announced but, being waterproof to a depth of 5m and shockproof from a height of 1.5m, it's still a lot more resilient than most compacts. It's built around the same 28-140mm equivalent zoom as its tougher brothers and, thanks to its use of the same CMOS sensor, is able to capture 1080p movies
Specifications
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3072 | ? |
Other resolutions | 4320 x 3240, 4320 x 2432, 3072 x 2304, 3072 x 1728, 2048 x 1532, 1920 x 1080 | ? |
Image ratio w:h | 4:3, 3:2, 16:9 | ? |
Effective pixels | 14.4 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CMOS | ? |
Image | ||
ISO | Auto, 100, 200, 300, 400, 800, 1600, 3200 | ? |
White balance presets | 6 | ? |
Custom white balance | No | ? |
Image stabilization | Sensor-shift | ? |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 28 – 140 mm | |
Optical zoom | 5× | |
Autofocus |
| ? |
Digital zoom | Yes (6.8x) | |
Manual focus | No | ? |
Normal focus range | 60 cm (23.62") | ? |
Macro focus range | 9 cm (3.54") | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 2.7" | ? |
Screen dots | 230,000 | ? |
Touch screen | No | |
Screen type | TFT color LCD monitor | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.9 - F4.9 | ? |
Minimum shutter speed | 4 sec | ? |
Maximum shutter speed | 1/2000 sec | ? |
Aperture priority | No | ? |
Shutter priority | No | ? |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.1 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
Continuous drive | Yes (0.8 fps) | ? |
Self-timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat), Couple, Portrait) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Mono | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/ SDHC/ SDXC | ? |
Storage included | 95 MB | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (mini) | ? |
Wireless | None | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) | |
Battery | Battery Pack | ? |
Battery description | Lithium-ion NP-45A rechargeable battery & charger | ? |
Battery Life (CIPA) | 220 | ? |
Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) | |
Dimensions | 99 x 68 x 26 mm (3.9 x 2.68 x 1.02") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
UNIT S-12-13 , 12TH FLOOR, SOUTHERN TOWER,FIRST SUBANG
JALAN SS15/4G , 47500 SUABNG JAYA ,
SELANGOR DARUL EHSAN ,MALAYSIA
TEL /FAX : 03 -5611 6565
E-MAIL : sales@vinsolution.net
HOTLINE :010 -899 2020
GPS COORDINATES : N 03' 04.670" E 101 "35.177 '"
facebook:http://www.facebook.com/ucellular
Mobile Mega Mall :http://mobilemegamall.com/store/150
No comments:
Post a Comment