Fujifilm FinePix SL300
14.0 megapixels | 3" screen | 24 – 720 mm (30×)
The Fujifilm FinePix SL300 is a mid-range superzoom camera. The 30x zoom is based around a 14MP stabilized CCD sensor and offers a 460,000 dot LCD. It also features a hot-shoe to allow use of external flash guns.
Specifications
Body type | ||
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4288 x 3216 | ? |
Other resolutions | 4288 x 2864, 4288 x 2416, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2048 x 1536, 2048 x 1360, 1920 x 1080 | ? |
Image ratio w:h | 4:3, 3:2, 16:9 | ? |
Effective pixels | 14.0 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CCD | ? |
Image | ||
ISO | Auto, 64, 100, 200, 300, 400, 800, 1600, (3200, 6400 with boost) | ? |
White balance presets | 6 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | Sensor-shift | ? |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 24 – 720 mm | |
Optical zoom | 30× | |
Autofocus |
| ? |
Digital zoom | Yes (6.7x) | |
Manual focus | No | ? |
Normal focus range | 40 cm (15.75") | ? |
Macro focus range | 2 cm (.79") | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 460,000 | ? |
Touch screen | No | |
Screen type | TFT color LCD monitor | |
Live view | Yes | ? |
Viewfinder type | Electronic | ? |
Viewfinder coverage | 97 % | ? |
Photography features | ||
Maximum aperture | F3.1 - F5.9 | ? |
Minimum shutter speed | 8 sec | ? |
Maximum shutter speed | 1/2000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 7 m (Wide: 40 cm–7.0 m / Tele: 2.5m–3.6 m) | |
External flash | Yes (via Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
Continuous drive | Yes (1.2 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Mono | |
Speaker | Mono | |
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (mini) | ? |
Wireless | None | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-ion NP-85 rechargeable battery and charger | ? |
Battery Life (CIPA) | 300 | ? |
Weight (inc. batteries) | 510 g (1.12 lb / 17.99 oz) | |
Dimensions | 122 x 93 x 100 mm (4.8 x 3.66 x 3.94") | |
Other features | ||
GPS | None |
UNIT S-12-13 , 12TH FLOOR, SOUTHERN TOWER,FIRST SUBANG
JALAN SS15/4G , 47500 SUABNG JAYA ,
SELANGOR DARUL EHSAN ,MALAYSIA
TEL /FAX : 03 -5611 6565
E-MAIL : sales@vinsolution.net
HOTLINE :010 -899 2020
GPS COORDINATES : N 03' 04.670" E 101 "35.177 '"
facebook:http://www.facebook.com/ucellular
Mobile Mega Mall :http://mobilemegamall.com/store/150
No comments:
Post a Comment