Olympus Camera TG-820 IHS
12.0 megapixels | 3" screen | 28 – 140 mm (5×)
Specifications
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3968 x 2976 | ? |
| Other resolutions | 3968 x 2976, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | ? |
| Effective pixels | 12.0 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | TruePic VI | |
| Image | ||
| ISO | Auto, High Auto, 100, 200, 400, 800, 1600, 3200, 6400 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 28 – 140 mm | |
| Optical zoom | 5× | |
| Autofocus |
| ? |
| Digital zoom | Yes (4x) | |
| Manual focus | No | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 1 cm (.39") | ? |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 1,030,000 | ? |
| Touch screen | No | |
| Screen type | HyperCrystal III TFT Color LCD | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.9 - F5.9 | ? |
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.5 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in | |
| Continuous drive | Yes (5, 15, 60 fps) | ? |
| Self-timer | Yes (2 or 12 sec, pet auto shutter) | |
| Metering modes |
| |
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30 fps)1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 180 (30fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | 46.8 MB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Type D) | ? |
| Wireless | None | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | Yes (Waterproof, Shockproof, Freezeproof, Dustproof, Crushproof) | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-ion rechargeable LI-50B battery & charger | ? |
| Battery Life (CIPA) | 220 | ? |
| Weight (inc. batteries) | 155 g (0.34 lb / 5.47 oz) | |
| Dimensions | 96 x 63 x 23 mm (3.78 x 2.48 x .91") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
UNIT S-12-13 , 12TH FLOOR, SOUTHERN TOWER,FIRST SUBANG
JALAN SS15/4G , 47500 SUABNG JAYA ,
SELANGOR DARUL EHSAN ,MALAYSIA
TEL /FAX : 03 -5611 6565
E-MAIL : sales@vinsolution.net
HOTLINE :010 -899 2020
GPS COORDINATES : N 03' 04.670" E 101 "35.177 '"
facebook:http://www.facebook.com/ucellular
Mobile Mega Mall :http://mobilemegamall.com/store/150


No comments:
Post a Comment