Fujifilm FinePix F770EXR
16.0 megapixels | 3" screen | 25 – 500 mm (20×)
The Fujifilm FinePix F770EXR is a 20x, raw-capable compact superzoom with GPS. The F770 uses a 16MP CMOS sensor that offers the company's dynamic range or noise-optimizing EXR technology. Fujifilm says the latest iteration offers 30% less noise than existing 16MP EXR models. The camera's stabilized lens offers a 25-500mm equivalent range at apertures of F3.5-5.3. It can also capture 1080p movies and offers P,A,S and M shooting modes.
Specifications
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Other resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | ? |
Image ratio w:h | 4:3, 3:2, 16:9 | ? |
Effective pixels | 16.0 megapixels | ? |
Sensor size | 1/2" (6.4 x 4.8 mm) | ? |
Sensor type | EXRCMOS | ? |
Processor | EXR | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400 and 12800 with boost) | ? |
White balance presets | 7 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | Sensor-shift | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 25 – 500 mm | |
Optical zoom | 20× | |
Autofocus |
| ? |
Digital zoom | Yes (2x) | |
Manual focus | No | ? |
Normal focus range | 45 cm (17.72") | ? |
Macro focus range | 5 cm (1.97") | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | No | ? |
Screen size | 3" | ? |
Screen dots | 460,000 | ? |
Touch screen | No | |
Screen type | TFT color LCD monitor | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.5 - F5.3 | ? |
Minimum shutter speed | 8 sec | ? |
Maximum shutter speed | 1/2000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.7 m (Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m) | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
Self-timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat)) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Stereo | |
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Storage included | 30 MB | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (mini) | ? |
Wireless | None | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-ion NP-50A rechargeable battery and charger | ? |
Weight (inc. batteries) | 234 g (0.52 lb / 8.25 oz) | |
Dimensions | 105 x 63 x 36 mm (4.13 x 2.48 x 1.42") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | BuiltIn |
UNIT S-12-13 , 12TH FLOOR, SOUTHERN TOWER,FIRST SUBANG
JALAN SS15/4G , 47500 SUABNG JAYA ,
SELANGOR DARUL EHSAN ,MALAYSIA
TEL /FAX : 03 -5611 6565
E-MAIL : sales@vinsolution.net
HOTLINE :010 -899 2020
GPS COORDINATES : N 03' 04.670" E 101 "35.177 '"
facebook:http://www.facebook.com/ucellular
Mobile Mega Mall :http://mobilemegamall.com/store/150
No comments:
Post a Comment