Olympus CAMERA SZ-30MR
16.0 megapixels | 3" screen | 25 – 600 mm (24×)
The Olympus SZ-30MR compact allows simultaneous capture of 1080p HD videos and full resolution stills. The 24x superzoom is built around a 16MP CMOS sensor and is capable of 9 fps full-resolution continuous shooting and can generate 3D images. It features a 3.0" LCD and zoom lens stretching from 25 to 600mm equivalent. The spec is rounded out w
Specifications
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Other resolutions | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | ? |
Image ratio w:h | 4:3, 16:9 | ? |
Effective pixels | 16.0 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CMOS | ? |
Processor | TruePic III+ | |
Image | ||
ISO | Auto, High Auto, 80, 100, 200, 400, 800, 1600,3200 | ? |
White balance presets | 5 | ? |
Custom white balance | No | ? |
Image stabilization | Sensor-shift | ? |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 25 – 600 mm | |
Optical zoom | 24× | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | No | ? |
Normal focus range | 60 cm (23.62") | ? |
Macro focus range | 1 cm (.39") | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 460,000 | ? |
Touch screen | No | |
Screen type | TFT Hypercrystal III Color LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.0 - F6.9 | ? |
Minimum shutter speed | 4 sec | ? |
Maximum shutter speed | 1/1700 sec | ? |
Aperture priority | No | ? |
Shutter priority | No | ? |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Fill-in | |
Continuous drive | Yes (1.7 fps) | ? |
Self-timer | Yes (2 or 12 sec) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Resolutions | 1920 x 1080 (30 fps)1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 180 (30fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Type D) | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-ion rechargeable LI-50B battery & charger | ? |
Battery Life (CIPA) | 220 | ? |
Weight (inc. batteries) | 226 g (0.50 lb / 7.97 oz) | |
Dimensions | 106 x 69 x 40 mm (4.17 x 2.72 x 1.57") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
ith the company's Magic Filters for both stills and videos, AF tracking and image stabilizatio.
UNIT S-12-13 , 12TH FLOOR, SOUTHERN TOWER,FIRST SUBANG
JALAN SS15/4G , 47500 SUABNG JAYA ,
SELANGOR DARUL EHSAN ,MALAYSIA
TEL /FAX : 03 -5611 6565
E-MAIL : sales@vinsolution.net
HOTLINE :010 -899 2020
GPS COORDINATES : N 03' 04.670" E 101 "35.177 '"
facebook:http://www.facebook.com/ucellular
Mobile Mega Mall :http://mobilemegamall.com/store/150
No comments:
Post a Comment