GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 900 / 2100 | ||
Announced | 2011, April | |
Status | Available. Released 2011, April |
SIZE | Dimensions | 120.7 x 64 x 12.2 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Touch-sensitive controls with rotating icons |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS WOWHD surround sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1.1 GB ROM, 768 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps; HSPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch-focus, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Red, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1450 mAh | |
---|---|---|
Stand-by | Up to 361 h | |
Talk time | Up to 6 h 30 min |
MISC | SAR US | 1.29 W/kg (head) 1.44 W/kg (body) |
---|
Free Gift :
- Software lifetime support
- we provide after sales services and fully information about devices
Shipping :
Contact :03-56116565 / 010-8992020
- We use postal services poslaju & skynet courier to ensure your item is delivered to you
- For your convenience your item can be tracked via poslaju /skynet tracking services to keep you informed on the progress of your delivery .Tracking number are provided upon request .
- We do not ship internationally .we do ship only within Malaysia .
- We after combined shipping discount for multiple purchases .if you need more than on item please contact us for a quote.
Term of sales :
warranty- We offer 12 months warranty
- LCD 3 months warranty - lcd cracked ( warranty void )
Price :
- our price's will update every week
- Please call or sms for check latest price
- Price Included software services and support
- Price always can be negotiable ( nothing is impossible ) - not too lower
Please read carefully before you place your order. In order to avoid any problems or misunderstanding, please do not place your order if you do not agree with our terms and conditions.
Contact :03-56116565 / 010-8992020
No comments:
Post a Comment