GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, June |
SIZE | Dimensions | 114.4 x 64.6 x 10.7 mm |
---|---|---|
Weight | 120 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
- QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense 2.1 UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB ROM, 512 MB RAM | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, D1 (720x480 pixels) @ 30 fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Facebook dedicated key - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1250 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 660 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
Free Gift :
- Software lifetime support
- we provide after sales services and fully information about devices
Shipping :
Contact :03-56116565 /
- We use postal services poslaju & skynet courier to ensure your item is delivered to you
- For your convenience your item can be tracked via poslaju /skynet tracking services to keep you informed on the progress of your delivery .Tracking number are provided upon request .
- We do not ship internationally .we do ship only within Malaysia .
- We after combined shipping discount for multiple purchases .if you need more than on item please contact us for a quote.
Term of sales :
warranty- We offer 12 months warranty
- LCD 3 months warranty - lcd cracked ( warranty void )
Price :
- our price's will update every week
- Please call or sms for check latest price
- Price Included software services and support
- Price always can be negotiable ( nothing is impossible ) - not too lower
Please read carefully before you place your order. In order to avoid any problems or misunderstanding, please do not place your order if you do not agree with our terms and conditions.
Contact :03-56116565 /
010-8992020
No comments:
Post a Comment