Nokia Lumia 610
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
BODY | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
---|---|---|
Weight | 131.5 g |
DISPLAY | Type | TFT capacitive touchscreen, 56K colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 8 GB storage, 256 MB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 800 MHz | |
Sensors | Accelerometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | White, Cyan, Magenta, Black | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 720 h (3G) | |
Talk time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 35 h |
UNIT S-12-13 , 12TH FLOOR, SOUTHERN TOWER,FIRST SUBANG
JALAN SS15/4G , 47500 SUABNG JAYA ,
SELANGOR DARUL EHSAN ,MALAYSIA
TEL /FAX : 03 -5611 6565
E-MAIL : sales@vinsolution.net
HOTLINE :010 -899 2020 / 019-788 9933
GPS COORDINATES : N 03' 04.670" E 101 "35.177 '"
facebook:http://www.facebook.com/ucellular
Mobile Mega Mall :http://mobilemegamall.com/store/150
No comments:
Post a Comment