GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 /800 | |
Announced | 2010, August | |
Status | Available. Released 2010, August |
SIZE | Dimensions | 111 x 62 x 14.6 mm |
---|---|---|
Weight | 161 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
- QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 4GB card included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes, VGA@24fps | |
Secondary | No |
FEATURES | OS | BlackBerry OS 6.0 |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, White, Dark Orange | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |
MISC | SAR US | 0.91 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) |
Free Gift :
- Software lifetime support
- we provide after sales services and fully information about devices
Shipping :
- We use postal services poslaju & skynet courier to ensure your item is delivered to you
- For your convenience your item can be tracked via poslaju /skynet tracking services to keep you informed on the progress of your delivery .Tracking number are provided upon request .
- We do not ship internationally .we do ship only within Malaysia .
- We after combined shipping discount for multiple purchases .if you need more than on item please contact us for a quote.
Term of sales :
warranty- We offer 12 months warranty
- LCD 3 months warranty - lcd cracked ( warranty void )
Price :
- our price's will update every week
- Please call or sms for check latest price
- Price Included software services and support
- Price always can be negotiable ( nothing is impossible ) - not too lower
Please read carefully before you place your order. In order to avoid any problems or misunderstanding, please do not place your order if you do not agree with our terms and conditions.
Contact :03-56116565 / 010-8992020
No comments:
Post a Comment